| Country | QSLs | CW | Phone | Data | Img | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Bands | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNITED STATES OF AMERICA | 2335 | 38.88% | x | x | x | x | x | x | x | x | x | x | 7 | ||||||||
| EUROPEAN RUSSIA | 228 | 3.80% | x | x | x | x | x | x | x | x | x | x | x | x | 9 | ||||||
| UKRAINE | 178 | 2.97% | x | x | x | x | x | x | x | x | x | x | x | x | 9 | ||||||
| CANADA | 177 | 2.95% | x | x | x | x | x | x | x | x | x | x | 7 | ||||||||
| ASIATIC RUSSIA | 170 | 2.84% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| FEDERAL REPUBLIC OF GERMANY | 159 | 2.65% | x | x | x | x | x | x | x | x | x | x | 7 | ||||||||
| SPAIN | 153 | 2.55% | x | x | x | x | x | x | x | x | x | x | x | 8 | |||||||
| JAPAN | 129 | 2.15% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| ENGLAND | 92 | 1.54% | x | x | x | x | x | x | x | x | x | x | 7 | ||||||||
| ITALY | 84 | 1.40% | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| FRANCE | 82 | 1.37% | x | x | x | x | x | x | x | x | x | x | 7 | ||||||||
| FINLAND | 72 | 1.20% | x | x | x | x | x | x | x | x | 6 | ||||||||||
| GREECE | 65 | 1.09% | x | x | x | x | x | x | x | x | x | x | x | 8 | |||||||
| SWEDEN | 63 | 1.05% | x | x | x | x | x | x | x | x | x | x | 7 | ||||||||
| NORWAY | 61 | 1.02% | x | x | x | x | x | x | x | x | x | x | x | 8 | |||||||
| SCOTLAND | 60 | 1.00% | x | x | x | x | x | x | x | x | x | x | 7 | ||||||||
| LITHUANIA | 52 | 0.87% | x | x | x | x | x | x | x | x | x | 7 | |||||||||
| BULGARIA | 51 | 0.85% | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| ROMANIA | 49 | 0.82% | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| UK BASES ON CYPRUS | 48 | 0.80% | x | x | x | x | x | x | x | x | x | 7 | |||||||||
| POLAND | 46 | 0.77% | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| CZECH REPUBLIC | 46 | 0.77% | x | x | x | x | x | x | x | x | x | 7 | |||||||||
| KAZAKHSTAN | 45 | 0.75% | x | x | x | x | x | x | x | 4 | |||||||||||
| BRAZIL | 41 | 0.69% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| NETHERLANDS | 40 | 0.67% | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| CYPRUS | 37 | 0.62% | x | x | x | x | x | x | x | 4 | |||||||||||
| LATVIA | 36 | 0.60% | x | x | x | x | x | x | x | x | x | 7 | |||||||||
| MADEIRA ISLANDS | 32 | 0.54% | x | x | x | x | x | x | x | x | x | x | 7 | ||||||||
| UNITED ARAB EMIRATES | 31 | 0.52% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| SLOVENIA | 30 | 0.50% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| BELARUS | 29 | 0.49% | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| ARGENTINA | 27 | 0.45% | x | x | x | x | x | x | 3 | ||||||||||||
| ISRAEL | 27 | 0.45% | x | x | x | x | x | x | x | 4 | |||||||||||
| BELGIUM | 26 | 0.44% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| PORTUGAL | 25 | 0.42% | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| MOROCCO | 25 | 0.42% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| GALAPAGOS ISLANDS | 23 | 0.39% | x | x | x | x | x | x | x | 4 | |||||||||||
| GEORGIA | 22 | 0.37% | x | x | x | x | x | x | x | 4 | |||||||||||
| AUSTRIA | 21 | 0.35% | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| CANARY IS | 20 | 0.34% | x | x | x | x | x | x | x | 4 | |||||||||||
| ARUBA | 20 | 0.34% | x | x | x | x | x | x | x | 4 | |||||||||||
| HUNGARY | 20 | 0.34% | x | x | x | x | x | x | x | 5 | |||||||||||
| SWITZERLAND | 20 | 0.34% | x | x | x | x | x | x | 5 | ||||||||||||
| JORDAN | 20 | 0.34% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| LUXEMBOURG | 17 | 0.29% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| ALAND ISLAND | 16 | 0.27% | x | x | x | x | x | x | x | 5 | |||||||||||
| ICELAND | 16 | 0.27% | x | x | x | x | x | x | x | 5 | |||||||||||
| WEST MALAYSIA | 16 | 0.27% | x | x | x | x | x | x | x | 4 | |||||||||||
| NORTHERN IRELAND | 15 | 0.25% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| CROATIA | 15 | 0.25% | x | x | x | x | x | x | 4 | ||||||||||||
| SERBIA | 14 | 0.24% | x | x | x | x | x | x | 4 | ||||||||||||
| SAUDI ARABIA | 14 | 0.24% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| MALYJ VYSOTSKIJ IS | 13 | 0.22% | x | x | x | x | x | x | x | x | x | x | 7 | ||||||||
| WALES | 13 | 0.22% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| KUWAIT | 13 | 0.22% | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| OMAN | 13 | 0.22% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| GUERNSEY | 12 | 0.20% | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| IRELAND | 12 | 0.20% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| ANTIGUA & BARBUDA | 11 | 0.19% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| KYRGYZSTAN | 11 | 0.19% | x | x | x | x | x | x | 4 | ||||||||||||
| DENMARK | 11 | 0.19% | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| FAROE ISLANDS | 11 | 0.19% | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| US VIRGIN ISLANDS | 11 | 0.19% | x | x | x | x | x | x | x | 4 | |||||||||||
| INDIA | 11 | 0.19% | x | x | x | x | x | 3 | |||||||||||||
| MARKET REEF | 10 | 0.17% | x | x | x | x | x | x | x | x | 6 | ||||||||||
| NEW ZEALAND | 10 | 0.17% | x | x | x | x | x | x | 3 | ||||||||||||
| MOLDOVA | 10 | 0.17% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| BOSNIA-HERZEGOVINA | 10 | 0.17% | x | x | x | x | x | x | x | x | 6 | ||||||||||
| MACEDONIA | 10 | 0.17% | x | x | x | x | x | x | 4 | ||||||||||||
| MONTENEGRO | 10 | 0.17% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| ALASKA | 9 | 0.15% | x | x | x | x | 2 | ||||||||||||||
| CRETE | 9 | 0.15% | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| BARBADOS | 9 | 0.15% | x | x | x | x | x | x | 3 | ||||||||||||
| MARTINIQUE | 9 | 0.15% | x | x | x | x | x | x | 3 | ||||||||||||
| BONAIRE, CURACAO (NETH. ANTILLES) *DEL* | 9 | 0.15% | x | x | x | x | x | x | 3 | ||||||||||||
| TURKS & CAICOS ISLANDS | 9 | 0.15% | x | x | x | x | x | x | x | 4 | |||||||||||
| URUGUAY | 9 | 0.15% | x | x | x | x | x | 3 | |||||||||||||
| VENEZUELA | 9 | 0.15% | x | x | x | x | x | x | x | 4 | |||||||||||
| AUSTRALIA | 9 | 0.15% | x | x | x | x | x | x | 4 | ||||||||||||
| NIGER | 9 | 0.15% | x | x | x | x | x | x | x | 4 | |||||||||||
| IRAQ | 9 | 0.15% | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| TURKEY | 9 | 0.15% | x | x | x | x | x | x | x | 5 | |||||||||||
| SUDAN | 9 | 0.15% | x | x | x | x | x | x | x | 4 | |||||||||||
| CURACAO | 9 | 0.15% | x | x | x | x | x | x | 3 | ||||||||||||
| BALEARIC IS | 8 | 0.14% | x | x | x | x | x | x | x | x | 6 | ||||||||||
| GRENADA | 8 | 0.14% | x | x | x | x | x | x | 4 | ||||||||||||
| HAWAII | 8 | 0.14% | x | x | x | x | x | 2 | |||||||||||||
| SARDINIA | 8 | 0.14% | x | x | x | x | x | x | x | x | 6 | ||||||||||
| ISLE OF MAN | 7 | 0.12% | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| ASCENSION ISLAND | 7 | 0.12% | x | x | x | x | 2 | ||||||||||||||
| SAO TOME & PRINCIPE | 7 | 0.12% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| WESTERN SAHARA | 7 | 0.12% | x | x | x | x | x | x | x | 4 | |||||||||||
| SENEGAL | 7 | 0.12% | x | x | x | x | x | x | 4 | ||||||||||||
| CAYMAN ISLANDS | 6 | 0.10% | x | x | x | x | x | x | 4 | ||||||||||||
| ITU HQ | 6 | 0.10% | x | x | x | x | x | x | x | 4 | |||||||||||
| LAKSHADWEEP ISLANDS | 6 | 0.10% | x | x | x | x | x | x | x | 4 | |||||||||||
| SAINT KITTS & NEVIS | 6 | 0.10% | x | x | x | x | x | 3 | |||||||||||||
| CHINA | 6 | 0.10% | x | x | x | x | 2 | ||||||||||||||
| INDONESIA | 6 | 0.10% | x | x | x | x | 3 | ||||||||||||||
| DJIBOUTI | 6 | 0.10% | x | x | x | x | x | x | 4 | ||||||||||||
| CAPE VERDE | 6 | 0.10% | x | x | x | x | x | x | 3 | ||||||||||||
| COMOROS | 6 | 0.10% | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| REPUBLIC OF SOUTH AFRICA | 6 | 0.10% | x | x | x | x | x | 3 | |||||||||||||
| TUNISIA | 6 | 0.10% | x | x | x | x | x | x | 4 | ||||||||||||
| ANGUILLA | 5 | 0.09% | x | x | x | x | x | 3 | |||||||||||||
| ANTARCTICA | 5 | 0.09% | x | x | x | x | x | 4 | |||||||||||||
| DODECANESE | 5 | 0.09% | x | x | x | x | x | 3 | |||||||||||||
| EAST MALAYSIA | 5 | 0.09% | x | x | x | x | x | x | 3 | ||||||||||||
| JAMAICA | 5 | 0.09% | x | x | x | x | x | 3 | |||||||||||||
| GUINEA-BISSAU | 5 | 0.09% | x | x | x | x | x | x | 4 | ||||||||||||
| COLOMBIA | 5 | 0.09% | x | x | x | x | x | 2 | |||||||||||||
| JERSEY | 5 | 0.09% | x | x | x | x | 3 | ||||||||||||||
| SURINAME | 5 | 0.09% | x | x | x | x | x | 3 | |||||||||||||
| AZORES | 5 | 0.09% | x | x | x | x | x | 3 | |||||||||||||
| MAURITIUS | 5 | 0.09% | x | x | x | x | x | x | x | 4 | |||||||||||
| RODRIGUEZ IS | 5 | 0.09% | x | x | x | x | x | x | x | x | 5 | ||||||||||
| MALTA | 5 | 0.09% | x | x | x | x | 2 | ||||||||||||||
| TAJIKISTAN | 5 | 0.09% | x | x | x | x | x | x | 3 | ||||||||||||
| SAN MARINO | 5 | 0.09% | x | x | x | x | x | x | x | 4 | |||||||||||
| WALLIS & FUTUNA | 5 | 0.09% | x | x | x | x | x | x | 5 | ||||||||||||
| MYANMAR | 5 | 0.09% | x | x | x | x | x | x | 4 | ||||||||||||
| SINGAPORE | 5 | 0.09% | x | x | x | x | 2 | ||||||||||||||
| BENIN | 5 | 0.09% | x | x | x | x | x | x | 4 | ||||||||||||
| LIBYA | 5 | 0.09% | x | x | x | x | x | x | 4 | ||||||||||||
| MALI | 5 | 0.09% | x | x | x | x | 3 | ||||||||||||||
| SLOVAK REPUBLIC | 5 | 0.09% | x | x | x | x | x | 3 | |||||||||||||
| PALESTINE | 5 | 0.09% | x | x | x | x | x | x | x | 4 | |||||||||||
| DUCIE IS | 5 | 0.09% | x | x | x | x | x | x | x | 4 | |||||||||||
| AGALEGA & ST BRANDON ISLANDS | 4 | 0.07% | x | x | x | x | x | 3 | |||||||||||||
| ANDAMAN & NICOBAR IS | 4 | 0.07% | x | x | x | x | 2 | ||||||||||||||
| AZERBAIJAN | 4 | 0.07% | x | x | x | x | 2 | ||||||||||||||
| MEXICO | 4 | 0.07% | x | x | x | x | x | 2 | |||||||||||||
| BRITISH VIRGIN IS | 4 | 0.07% | x | x | x | x | x | 4 | |||||||||||||
| GUAM | 4 | 0.07% | x | x | x | x | x | x | 3 | ||||||||||||
| HEARD IS | 4 | 0.07% | x | x | x | x | x | 3 | |||||||||||||
| KALININGRAD | 4 | 0.07% | x | x | x | x | x | 4 | |||||||||||||
| KERGUELEN | 4 | 0.07% | x | x | x | x | x | 3 | |||||||||||||
| PARAGUAY | 4 | 0.07% | x | x | x | x | x | 4 | |||||||||||||
| REPUBLIC OF KOREA (SOUTH) | 4 | 0.07% | x | x | x | x | x | 3 | |||||||||||||
| CORSICA | 4 | 0.07% | x | x | x | x | x | x | 4 | ||||||||||||
| TROMELIN | 4 | 0.07% | x | x | x | x | x | x | 4 | ||||||||||||
| HONG KONG | 4 | 0.07% | x | x | x | x | 2 | ||||||||||||||
| MONGOLIA | 4 | 0.07% | x | x | x | x | x | 3 | |||||||||||||
| PHILIPPINES | 4 | 0.07% | x | x | x | x | x | 3 | |||||||||||||
| QATAR | 4 | 0.07% | x | x | x | x | 2 | ||||||||||||||
| SYRIA | 4 | 0.07% | x | x | x | x | x | x | 4 | ||||||||||||
| THAILAND | 4 | 0.07% | x | x | x | x | x | 2 | |||||||||||||
| DEM. REP. OF THE CONGO (ZAIRE) | 4 | 0.07% | x | x | x | x | 3 | ||||||||||||||
| GHANA | 4 | 0.07% | x | x | x | x | 2 | ||||||||||||||
| KENYA | 4 | 0.07% | x | x | x | x | 3 | ||||||||||||||
| BURKINA-FASO | 4 | 0.07% | x | x | x | x | x | 3 | |||||||||||||
| BONAIRE | 4 | 0.07% | x | x | x | x | 2 | ||||||||||||||
| AFGHANISTAN | 3 | 0.05% | x | x | x | x | 2 | ||||||||||||||
| AUCKLAND & CAMPBELL IS | 3 | 0.05% | x | x | x | x | 2 | ||||||||||||||
| CHAGOS | 3 | 0.05% | x | x | x | x | 2 | ||||||||||||||
| COCOS ISLAND | 3 | 0.05% | x | x | x | x | x | 2 | |||||||||||||
| COCOS (KEELING) IS | 3 | 0.05% | x | x | x | 2 | |||||||||||||||
| EASTERN KIRIBATI | 3 | 0.05% | x | x | x | x | x | 3 | |||||||||||||
| ESTONIA | 3 | 0.05% | x | x | x | x | x | 3 | |||||||||||||
| BELIZE | 3 | 0.05% | x | x | x | x | 2 | ||||||||||||||
| DOMINICAN REPUBLIC | 3 | 0.05% | x | x | x | x | 2 | ||||||||||||||
| GUINEA | 3 | 0.05% | x | x | x | x | 2 | ||||||||||||||
| PERU | 3 | 0.05% | x | x | x | x | 1 | ||||||||||||||
| PUERTO RICO | 3 | 0.05% | x | x | x | 2 | |||||||||||||||
| MALTA SOV. MILITARY ORDER | 3 | 0.05% | x | x | x | x | x | x | 3 | ||||||||||||
| SINT MAARTEN, SABA & ST. EUSTATIUS *DEL* | 3 | 0.05% | x | x | x | x | 3 | ||||||||||||||
| TRINDADE & MARTIM VAZ ISLANDS | 3 | 0.05% | x | x | x | x | x | 3 | |||||||||||||
| UZBEKISTAN | 3 | 0.05% | x | x | x | x | 2 | ||||||||||||||
| BHUTAN | 3 | 0.05% | x | x | x | x | x | 3 | |||||||||||||
| ANGOLA | 3 | 0.05% | x | x | x | x | x | 3 | |||||||||||||
| CENTRAL AFRICAN REPUBLIC | 3 | 0.05% | x | x | x | x | x | 3 | |||||||||||||
| THE GAMBIA | 3 | 0.05% | x | x | x | x | x | x | 3 | ||||||||||||
| LIBERIA | 3 | 0.05% | x | x | x | x | 3 | ||||||||||||||
| ZIMBABWE | 3 | 0.05% | x | x | x | x | 3 | ||||||||||||||
| RWANDA | 3 | 0.05% | x | x | x | 2 | |||||||||||||||
| SWAZILAND | 3 | 0.05% | x | x | x | 2 | |||||||||||||||
| TOGO | 3 | 0.05% | x | x | x | 2 | |||||||||||||||
| PRATAS IS | 3 | 0.05% | x | x | x | x | x | 2 | |||||||||||||
| SAINT BARTHELEMY | 3 | 0.05% | x | x | x | 2 | |||||||||||||||
| ALBANIA | 2 | 0.04% | x | x | x | 2 | |||||||||||||||
| AVES ISLAND | 2 | 0.04% | x | x | x | 2 | |||||||||||||||
| CHATHAM IS | 2 | 0.04% | x | x | 1 | ||||||||||||||||
| FRENCH GUIANA | 2 | 0.04% | x | x | x | x | 2 | ||||||||||||||
| BERMUDA | 2 | 0.04% | x | x | x | 2 | |||||||||||||||
| GUATEMALA | 2 | 0.04% | x | x | x | 2 | |||||||||||||||
| HONDURAS | 2 | 0.04% | x | x | x | 2 | |||||||||||||||
| NICARAGUA | 2 | 0.04% | x | x | x | x | 2 | ||||||||||||||
| TRINIDAD & TOBAGO | 2 | 0.04% | x | x | x | 2 | |||||||||||||||
| DOMINICA | 2 | 0.04% | x | x | x | x | 2 | ||||||||||||||
| SAINT LUCIA | 2 | 0.04% | x | x | x | 2 | |||||||||||||||
| CHILE | 2 | 0.04% | x | x | x | 1 | |||||||||||||||
| GUYANA | 2 | 0.04% | x | x | x | 1 | |||||||||||||||
| KERMADEC | 2 | 0.04% | x | x | 1 | ||||||||||||||||
| PITCAIRN | 2 | 0.04% | x | x | x | x | 2 | ||||||||||||||
| ANDORRA | 2 | 0.04% | x | x | x | x | 2 | ||||||||||||||
| SAINT MARTIN | 2 | 0.04% | x | x | x | 2 | |||||||||||||||
| SAN FELIX | 2 | 0.04% | x | x | x | 1 | |||||||||||||||
| SPRATLY ISLANDS | 2 | 0.04% | x | x | x | 2 | |||||||||||||||
| LIECHTENSTEIN | 2 | 0.04% | x | x | x | 2 | |||||||||||||||
| TRISTAN DA CUNHA & GOUGH ISLAND | 2 | 0.04% | x | x | x | 1 | |||||||||||||||
| SAINT PIERRE & MIQUELON | 2 | 0.04% | x | x | x | 2 | |||||||||||||||
| WILLIS IS | 2 | 0.04% | x | x | x | x | 2 | ||||||||||||||
| LEBANON | 2 | 0.04% | x | x | x | 2 | |||||||||||||||
| NEPAL | 2 | 0.04% | x | x | x | 2 | |||||||||||||||
| BOTSWANA | 2 | 0.04% | x | x | x | 2 | |||||||||||||||
| LESOTHO | 2 | 0.04% | x | x | x | x | 2 | ||||||||||||||
| NIGERIA | 2 | 0.04% | x | x | x | 2 | |||||||||||||||
| YEMEN | 2 | 0.04% | x | x | x | x | 2 | ||||||||||||||
| TIMOR - LESTE | 2 | 0.04% | x | x | x | 1 | |||||||||||||||
| AMSTERDAM & ST PAUL IS | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| ARMENIA | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| CHRISTMAS IS | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| DESECHEO IS | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| EASTER IS | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| EQUATORIAL GUINEA | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| ERITREA | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| FERNANDO DE NORONHA | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| HAITI | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| GUADELOUPE | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| PANAMA | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| GUANTANAMO BAY | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| JAN MAYEN | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| JUAN DE NOVA, EUROPA | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| FALKLAND ISLANDS | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| LORD HOWE IS | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| MACAO | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| MALDIVES | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| TONGA | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| MAYOTTE | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| MICRONESIA | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| SOLOMON ISLANDS | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| PRINCE EDWARD & MARION ISLANDS | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| SOMALIA | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| GIBRALTAR | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| SOUTH ORKNEY ISLANDS | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| SAINT PAUL ISLAND | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| VIETNAM | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| WESTERN KIRIBATI | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| BAHRAIN | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| BANGLADESH | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| CAMBODIA | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| DPRK (NORTH KOREA) | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| SEYCHELLES ISLANDS | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| CAMEROON | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| MADAGASCAR | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| REUNION | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| SIERRA LEONE | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| ROTUMA IS | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| NAMIBIA | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| TANZANIA | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| BANABA ISLAND | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| SCARBOROUGH REEF | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| TEMOTU PROVINCE | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| MARQUESAS IS | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| SWAINS IS | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| SINT MAARTEN | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| SABA & ST. EUSTATIUS | 1 | 0.02% | x | x | 1 | ||||||||||||||||
| 235 | 138 | 144 | 0 | 29 | 55 | 101 | 61 | 172 | 50 | 186 | 32 | 153 | 0 | 839 |
255 / 341 current, 2 / 60 deleted DXCC-Countries
| AMERICAN SAMOA | BAKER HOWLAND IS | PALAU | BOUVET | CENTRAL KIRIBATI |
| CEUTA & MELILLA | CLIPPERTON IS | CROZET | ETHIOPIA | BAHAMAS |
| FRANZ JOSEF LAND | CUBA | EL SALVADOR | MONTSERRAT | SAINT VINCENT |
| GLORIOSO IS | BOLIVIA | ECUADOR | JOHNSTON IS | JUAN FERNANDEZ |
| KINGMAN REEF | KURE ISLAND | LAOS | MACQUARIE IS | NAURU |
| VANUATU | MALPELO IS | NEW CALEDONIA | PAPUA NEW GUINEA | MARIANA ISLANDS |
| MARSHALL ISLANDS | MELLISH REEF | MIDWAY | FRENCH POLYNESIA | FIJI ISLANDS |
| MINAMI TORISHIMA | MOUNT ATHOS | MOZAMBIQUE | NAVASSA | NIUE |
| NORFOLK IS | SAMOA | NORTH COOK ISLANDS | OGASAWARA | ANNOBON IS |
| PALMYRA & JARVIS ISLANDS | PETER 1 ISLAND | REVILLA GIGEDO | SABLE ISLAND | SAN ANDRES ISLAND |
| SOUTH COOK ISLANDS | SOUTH GEORGIA IS | GREENLAND | SOUTH SANDWICH ISLANDS | SOUTH SHETLAND ISLANDS |
| SAINT HELENA | SAINT PETER AND PAUL ROCKS | SVALBARD IS | MONACO | TOKELAU ISLANDS |
| TURKMENISTAN | TUVALU | UGANDA | HQ UNITED NATIONS | VATICAN CITY |
| WAKE IS | COSTA RICA | SRI LANKA | IRAN | BRUNEI |
| PAKISTAN | TAIWAN | ALGERIA | BURUNDI | CHAD |
| REPUBLIC OF THE CONGO | GABON | COTE D'IVOIRE | MALAWI | MAURITANIA |
| EGYPT | ZAMBIA | CONWAY REEF | AUSTRAL IS | CHESTERFIELD IS |
| REPUBLIC OF SOUTH SUDAN |
86 unconfirmed current DXCC-Countries
| AK - Alaska: 9 QSLs | AL - Alabama: 17 QSLs | AR - Arkansas: 15 QSLs | AZ - Arizona: 12 QSLs |
| CA - California: 36 QSLs | CO - Colorado: 16 QSLs | CT - Connecticut: 134 QSLs | DE - Delaware: 28 QSLs |
| FL - Florida: 94 QSLs | GA - Georgia: 24 QSLs | HI - Hawaii: 8 QSLs | IA - Iowa: 30 QSLs |
| ID - Idaho: 3 QSLs | IL - Illinois: 71 QSLs | IN - Indiana: 38 QSLs | KS - Kansas: 13 QSLs |
| KY - Kentucky: 19 QSLs | LA - Louisiana: 16 QSLs | MA - Massachusetts: 219 QSLs | MD - Maryland: 84 QSLs |
| ME - Maine: 28 QSLs | MI - Michigan: 33 QSLs | MN - Minnesota: 53 QSLs | MO - Missouri: 16 QSLs |
| MS - Mississippi: 6 QSLs | MT - Montana: 7 QSLs | NC - North Carolina: 84 QSLs | ND - North Dakota: 2 QSLs |
| NE - Nebraska: 12 QSLs | NH - North Hampshire: 143 QSLs | NJ - New Jersey: 121 QSLs | NM - New Mexiko: 20 QSLs |
| NV - Nevada: 2 QSLs | NY - New York: 129 QSLs | OH - Ohio: 96 QSLs | OK - Oklahoma: 14 QSLs |
| OR - Oregon: 12 QSLs | PA - Pennsylvania: 201 QSLs | RI - Rhode Island: 35 QSLs | SC - South Carolina: 10 QSLs |
| SD - South Dakota: 4 QSLs | TN - Tennessee: 62 QSLs | TX - Texas: 69 QSLs | UT - Utah: 11 QSLs |
| VA - Virgina: 129 QSLs | VT - Vermont: 34 QSLs | WA - Washington: 23 QSLs | WI - Wisconsin: 55 QSLs |
| WV - West Virginia: 25 QSLs | WY - Wyoming: 2 QSLs |
50 / 50 US-States for WAS in LOTW
| Zone 1: 8 QSLs | Zone 2: 3 QSLs | Zone 3: 87 QSLs | Zone 4: 678 QSLs | Zone 5: 1365 QSLs |
