| Country | QSLs | CW | Phone | Data | Img | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Bands | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNITED STATES | 1987 | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| UKRAINE | 148 | x | x | x | x | x | x | x | x | x | x | x | 8 | |||||||
| CANADA | 140 | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| EUROPEAN RUSSIA | 136 | x | x | x | x | x | x | x | x | x | x | x | 8 | |||||||
| FED REP OF GERMANY | 130 | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| ASIATIC RUSSIA | 112 | x | x | x | x | x | x | x | 5 | |||||||||||
| SPAIN | 107 | x | x | x | x | x | x | x | x | x | x | 7 | ||||||||
| JAPAN | 91 | x | x | x | x | x | x | x | x | 5 | ||||||||||
| ENGLAND | 75 | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| FRANCE | 64 | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| ITALY | 58 | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| FINLAND | 53 | x | x | x | x | x | x | x | 5 | |||||||||||
| SWEDEN | 53 | x | x | x | x | x | x | x | x | x | x | 7 | ||||||||
| SCOTLAND | 48 | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| GREECE | 47 | x | x | x | x | x | x | x | x | x | x | 7 | ||||||||
| LITHUANIA | 44 | x | x | x | x | x | x | x | x | x | 7 | |||||||||
| NORWAY | 40 | x | x | x | x | x | x | x | x | 5 | ||||||||||
| UK BASES ON CYPRUS | 39 | x | x | x | x | x | x | x | x | 6 | ||||||||||
| CZECH REPUBLIC | 37 | x | x | x | x | x | x | x | x | 6 | ||||||||||
| ROMANIA | 36 | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| BULGARIA | 34 | x | x | x | x | x | x | x | x | 5 | ||||||||||
| POLAND | 34 | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| NETHERLANDS | 31 | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| CYPRUS | 30 | x | x | x | x | x | x | x | 4 | |||||||||||
| LATVIA | 26 | x | x | x | x | x | x | x | x | x | 7 | |||||||||
| UNITED ARAB EMIRATES | 25 | x | x | x | x | x | x | x | x | 5 | ||||||||||
| SLOVENIA | 25 | x | x | x | x | x | x | x | 4 | |||||||||||
| GALAPAGOS | 23 | x | x | x | x | x | x | x | 4 | |||||||||||
| BELARUS | 22 | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| PORTUGAL | 21 | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| ISRAEL | 21 | x | x | x | x | x | x | x | 4 | |||||||||||
| MOROCCO | 21 | x | x | x | x | x | x | x | x | 5 | ||||||||||
| AUSTRIA | 19 | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| ARGENTINA | 18 | x | x | x | x | x | 2 | |||||||||||||
| BRAZIL | 18 | x | x | x | x | x | x | x | 4 | |||||||||||
| BELGIUM | 18 | x | x | x | x | x | x | x | 5 | |||||||||||
| ARUBA | 17 | x | x | x | x | x | x | 4 | ||||||||||||
| MADEIRA IS | 17 | x | x | x | x | x | x | x | x | 5 | ||||||||||
| GEORGIA | 16 | x | x | x | x | x | x | x | 4 | |||||||||||
| LUXEMBOURG | 16 | x | x | x | x | x | x | x | x | 5 | ||||||||||
| CANARY IS | 15 | x | x | x | x | x | x | 4 | ||||||||||||
| KAZAKHSTAN | 15 | x | x | x | x | x | x | 4 | ||||||||||||
| SWITZERLAND | 15 | x | x | x | x | x | 4 | |||||||||||||
| ALAND IS | 14 | x | x | x | x | x | x | 5 | ||||||||||||
| NORTHERN IRELAND | 13 | x | x | x | x | x | x | x | x | 5 | ||||||||||
| ICELAND | 12 | x | x | x | x | x | x | x | 5 | |||||||||||
| WEST MALAYSIA | 12 | x | x | x | x | x | x | x | 4 | |||||||||||
| KYRGYZSTAN | 11 | x | x | x | x | x | x | 4 | ||||||||||||
| HUNGARY | 11 | x | x | x | x | x | 3 | |||||||||||||
| WALES | 11 | x | x | x | x | x | x | x | x | 5 | ||||||||||
| ANTIGUA & BARBUDA | 10 | x | x | x | x | x | x | 4 | ||||||||||||
| FAROE IS | 10 | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| VIRGIN IS | 10 | x | x | x | x | x | x | 3 | ||||||||||||
| KUWAIT | 10 | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| SAUDI ARABIA | 10 | x | x | x | x | x | x | 3 | ||||||||||||
| CROATIA | 10 | x | x | x | x | x | 3 | |||||||||||||
| ALASKA | 9 | x | x | x | x | 2 | ||||||||||||||
| BARBADOS | 9 | x | x | x | x | x | x | 3 | ||||||||||||
| TURKS & CAICOS IS | 9 | x | x | x | x | x | x | x | 4 | |||||||||||
| GUERNSEY | 9 | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| NEW ZEALAND | 9 | x | x | x | x | x | x | 3 | ||||||||||||
| NIGER | 9 | x | x | x | x | x | x | x | 4 | |||||||||||
| SERBIA | 9 | x | x | x | x | x | x | 4 | ||||||||||||
| IRAQ | 9 | x | x | x | x | x | x | x | x | x | 6 | |||||||||
| CRETE | 8 | x | x | x | x | x | x | x | x | 5 | ||||||||||
| HAWAII | 8 | x | x | x | x | x | 2 | |||||||||||||
| DENMARK | 8 | x | x | x | x | x | x | x | 4 | |||||||||||
| SARDINIA | 8 | x | x | x | x | x | x | x | x | 6 | ||||||||||
| MONTENEGRO | 8 | x | x | x | x | x | x | 4 | ||||||||||||
| BALEARIC IS | 7 | x | x | x | x | x | x | x | 5 | |||||||||||
| BONAIRE, CURACAO | 7 | x | x | x | x | x | x | 3 | ||||||||||||
| VENEZUELA | 7 | x | x | x | x | x | 3 | |||||||||||||
| WESTERN SAHARA | 7 | x | x | x | x | x | x | x | 4 | |||||||||||
| INDIA | 7 | x | x | x | x | x | 3 | |||||||||||||
| CAYMAN ISLANDS | 6 | x | x | x | x | x | x | 4 | ||||||||||||
| GRENADA | 6 | x | x | x | x | x | 4 | |||||||||||||
| MARTINIQUE | 6 | x | x | x | x | x | x | 3 | ||||||||||||
| ISLE OF MAN | 6 | x | x | x | x | x | x | x | x | 5 | ||||||||||
| ITU GENEVA | 6 | x | x | x | x | x | x | x | 4 | |||||||||||
| LACCADIVE ISLANDS | 6 | x | x | x | x | x | x | x | 4 | |||||||||||
| AUSTRALIA | 6 | x | x | x | x | x | x | 4 | ||||||||||||
| ASCENSION ISLAND | 6 | x | x | x | x | 2 | ||||||||||||||
| IRELAND | 6 | x | x | x | x | x | x | x | 4 | |||||||||||
| INDONESIA | 6 | x | x | x | x | 3 | ||||||||||||||
| SOUTH AFRICA | 6 | x | x | x | x | x | 3 | |||||||||||||
| SUDAN | 6 | x | x | x | x | x | x | x | 4 | |||||||||||
| BOSNIA-HERZEGOVINA | 6 | x | x | x | x | x | x | 5 | ||||||||||||
| ANGUILLA | 5 | x | x | x | x | x | 3 | |||||||||||||
| JAMAICA | 5 | x | x | x | x | x | 3 | |||||||||||||
| COLOMBIA | 5 | x | x | x | x | x | 2 | |||||||||||||
| URUGUAY | 5 | x | x | x | x | 2 | ||||||||||||||
| AZORES | 5 | x | x | x | x | x | 3 | |||||||||||||
| MAURITIUS | 5 | x | x | x | x | x | x | x | 4 | |||||||||||
| MOLDAVIA | 5 | x | x | x | x | x | x | 4 | ||||||||||||
| RODRIGUEZ IS | 5 | x | x | x | x | x | x | x | x | 5 | ||||||||||
| MALTA | 5 | x | x | x | x | 2 | ||||||||||||||
| WALLIS & FUTUNA | 5 | x | x | x | x | x | x | 5 | ||||||||||||
| MYANMAR | 5 | x | x | x | x | x | x | 4 | ||||||||||||
| SINGAPORE | 5 | x | x | x | x | 2 | ||||||||||||||
| DJIBOUTI | 5 | x | x | x | x | x | x | 4 | ||||||||||||
| COMOROS | 5 | x | x | x | x | x | x | x | x | 5 | ||||||||||
| LIBYA | 5 | x | x | x | x | x | x | 4 | ||||||||||||
| MALI | 5 | x | x | x | x | 3 | ||||||||||||||
| TUNISIA | 5 | x | x | x | x | x | 3 | |||||||||||||
| DUCIE IS | 5 | x | x | x | x | x | x | x | 4 | |||||||||||
| AGALEGA & ST BRANDON | 4 | x | x | x | x | x | 3 | |||||||||||||
| ANDAMAN & NICOBAR IS | 4 | x | x | x | x | 2 | ||||||||||||||
| DODECANESE | 4 | x | x | x | x | x | 3 | |||||||||||||
| EAST MALAYSIA | 4 | x | x | x | x | 2 | ||||||||||||||
| BRITISH VIRGIN IS | 4 | x | x | x | x | x | 4 | |||||||||||||
| GUINEA-BISSAU | 4 | x | x | x | x | x | 3 | |||||||||||||
| HEARD IS | 4 | x | x | x | x | x | 3 | |||||||||||||
| JERSEY | 4 | x | x | x | x | 3 | ||||||||||||||
| KERGUELEN | 4 | x | x | x | x | x | 3 | |||||||||||||
| MARKET REEF | 4 | x | x | x | x | x | 3 | |||||||||||||
| ST KITTS & NEVIS | 4 | x | x | x | x | 3 | ||||||||||||||
| TADZHIKISTAN | 4 | x | x | x | x | x | x | 3 | ||||||||||||
| TROMELIN | 4 | x | x | x | x | x | x | 4 | ||||||||||||
| CHINA | 4 | x | x | x | x | 2 | ||||||||||||||
| THAILAND | 4 | x | x | x | x | x | 2 | |||||||||||||
| ZAIRE | 4 | x | x | x | x | 3 | ||||||||||||||
| BENIN | 4 | x | x | x | x | x | 3 | |||||||||||||
| GHANA | 4 | x | x | x | x | 2 | ||||||||||||||
| KENYA | 4 | x | x | x | x | 3 | ||||||||||||||
| BURKINA-FASO | 4 | x | x | x | x | x | 3 | |||||||||||||
| AFGHANISTAN | 3 | x | x | x | x | 2 | ||||||||||||||
| ANTARCTICA | 3 | x | x | x | 2 | |||||||||||||||
| AUCKLAND & CAMPBELL IS | 3 | x | x | x | x | 2 | ||||||||||||||
| AZERBAIJAN | 3 | x | x | x | 2 | |||||||||||||||
| COCOS ISLAND | 3 | x | x | x | x | x | 2 | |||||||||||||
| COCOS-KEELING IS | 3 | x | x | x | 2 | |||||||||||||||
| MEXICO | 3 | x | x | x | x | 2 | ||||||||||||||
| DOMINICAN REPUBLIC | 3 | x | x | x | x | 2 | ||||||||||||||
| REPUBLIC OF GUINEA | 3 | x | x | x | x | 2 | ||||||||||||||
| PARAGUAY | 3 | x | x | x | x | 3 | ||||||||||||||
| SOUTH KOREA | 3 | x | x | x | x | 2 | ||||||||||||||
| CORSICA | 3 | x | x | x | x | x | 3 | |||||||||||||
| MALTA SOV. ORDER | 3 | x | x | x | x | x | x | 3 | ||||||||||||
| ST MAARTEN | 3 | x | x | x | x | 3 | ||||||||||||||
| TRINDADE & MARTIN | 3 | x | x | x | x | x | 3 | |||||||||||||
| SAN MARINO | 3 | x | x | x | x | x | 3 | |||||||||||||
| UZBEKISTAN | 3 | x | x | x | x | 2 | ||||||||||||||
| BHUTAN | 3 | x | x | x | x | x | 3 | |||||||||||||
| HONG KONG | 3 | x | x | x | 2 | |||||||||||||||
| SYRIA | 3 | x | x | x | x | 3 | ||||||||||||||
| TURKEY | 3 | x | x | x | x | x | 3 | |||||||||||||
| ANGOLA | 3 | x | x | x | x | x | 3 | |||||||||||||
| CENTRAL AFRICAN | 3 | x | x | x | x | x | 3 | |||||||||||||
| CAPE VERDE | 3 | x | x | x | x | 2 | ||||||||||||||
| THE GAMBIA | 3 | x | x | x | x | x | x | 3 | ||||||||||||
| LIBERIA | 3 | x | x | x | x | 3 | ||||||||||||||
| RWANDA | 3 | x | x | x | 2 | |||||||||||||||
| TOGO | 3 | x | x | x | 2 | |||||||||||||||
| MACEDONIA | 3 | x | x | x | x | x | 3 | |||||||||||||
| SLOVAK REPUBLIC | 3 | x | x | x | x | x | 3 | |||||||||||||
| PRATAS IS | 3 | x | x | x | x | x | 2 | |||||||||||||
| AVES ISLAND | 2 | x | x | x | 2 | |||||||||||||||
| CHATHAM IS | 2 | x | x | 1 | ||||||||||||||||
| ESTONIA | 2 | x | x | x | 2 | |||||||||||||||
| BERMUDA | 2 | x | x | x | 2 | |||||||||||||||
| BELIZE | 2 | x | x | x | x | 2 | ||||||||||||||
| HONDURAS | 2 | x | x | x | 2 | |||||||||||||||
| NICARAGUA | 2 | x | x | x | x | 2 | ||||||||||||||
| TRINIDAD & TOBAGO | 2 | x | x | x | 2 | |||||||||||||||
| DOMINICA | 2 | x | x | x | x | 2 | ||||||||||||||
| ST LUCIA | 2 | x | x | x | 2 | |||||||||||||||
| PERU | 2 | x | x | x | 1 | |||||||||||||||
| SURINAME | 2 | x | x | x | 1 | |||||||||||||||
| MALYJ VYSOTSKI IS | 2 | x | x | x | x | 2 | ||||||||||||||
| PUERTO RICO | 2 | x | x | x | 2 | |||||||||||||||
| ANDORRA | 2 | x | x | x | x | 2 | ||||||||||||||
| SAINT MARTIN | 2 | x | x | x | 2 | |||||||||||||||
| SAN FELIX | 2 | x | x | x | 1 | |||||||||||||||
| SPRATLY IS | 2 | x | x | x | 2 | |||||||||||||||
| LIECHTENSTEIN | 2 | x | x | x | 2 | |||||||||||||||
| TRISTAN DA CUNHA | 2 | x | x | x | 1 | |||||||||||||||
| ST PIERRE & MIQUELON | 2 | x | x | x | 2 | |||||||||||||||
| WILLIS IS | 2 | x | x | x | x | 2 | ||||||||||||||
| LEBANON | 2 | x | x | x | 2 | |||||||||||||||
| MONGOLIA | 2 | x | x | x | x | 2 | ||||||||||||||
| PHILIPPINES | 2 | x | x | x | x | 2 | ||||||||||||||
| QATAR | 2 | x | x | x | 1 | |||||||||||||||
| BOTSWANA | 2 | x | x | x | 2 | |||||||||||||||
| NIGERIA | 2 | x | x | x | 2 | |||||||||||||||
| YEMEN | 2 | x | x | x | x | 2 | ||||||||||||||
| PALESTINE | 2 | x | x | x | x | 2 | ||||||||||||||
| EAST TIMOR | 2 | x | x | x | 1 | |||||||||||||||
| AMSTERDAM & ST PAUL IS | 1 | x | x | 1 | ||||||||||||||||
| ARMENIA | 1 | x | x | 1 | ||||||||||||||||
| CHRISTMAS IS | 1 | x | x | 1 | ||||||||||||||||
| DESECHEO IS | 1 | x | x | 1 | ||||||||||||||||
| EASTER IS | 1 | x | x | 1 | ||||||||||||||||
| EASTERN KIRIBATI | 1 | x | x | 1 | ||||||||||||||||
| EQUATORIAL GUINEA | 1 | x | x | 1 | ||||||||||||||||
| ERITREA | 1 | x | x | 1 | ||||||||||||||||
| FERNANDO DE NORONHA | 1 | x | x | 1 | ||||||||||||||||
| FRENCH GUIANA | 1 | x | x | 1 | ||||||||||||||||
| GUATEMALA | 1 | x | x | 1 | ||||||||||||||||
| HAITI | 1 | x | x | 1 | ||||||||||||||||
| GUAM | 1 | x | x | 1 | ||||||||||||||||
| GUANTANAMO BAY | 1 | x | x | 1 | ||||||||||||||||
| CHILE | 1 | x | x | 1 | ||||||||||||||||
| JAN MAYEN | 1 | x | x | 1 | ||||||||||||||||
| JUAN DE NOVA | 1 | x | x | 1 | ||||||||||||||||
| KERMADEC | 1 | x | x | 1 | ||||||||||||||||
| FALKLAND IS | 1 | x | x | 1 | ||||||||||||||||
| LORD HOWE IS | 1 | x | x | 1 | ||||||||||||||||
| MACAO | 1 | x | x | 1 | ||||||||||||||||
| MALDIVE IS | 1 | x | x | 1 | ||||||||||||||||
| TONGA | 1 | x | x | 1 | ||||||||||||||||
| MAYOTTE | 1 | x | x | 1 | ||||||||||||||||
| MICRONESIA | 1 | x | x | 1 | ||||||||||||||||
| SOLOMON ISLANDS | 1 | x | x | 1 | ||||||||||||||||
| PRINCE EDWARD & MARION | 1 | x | x | 1 | ||||||||||||||||
| SAO TOME & PRINCIPE | 1 | x | x | 1 | ||||||||||||||||
| SOMALI | 1 | x | x | 1 | ||||||||||||||||
| GIBRALTAR | 1 | x | x | 1 | ||||||||||||||||
| ST PAUL ISLAND | 1 | x | x | 1 | ||||||||||||||||
| VIETNAM | 1 | x | x | 1 | ||||||||||||||||
| WESTERN KIRIBATI | 1 | x | x | 1 | ||||||||||||||||
| BAHRAIN | 1 | x | x | 1 | ||||||||||||||||
| BANGLADESH | 1 | x | x | 1 | ||||||||||||||||
| NORTH KOREA | 1 | x | x | 1 | ||||||||||||||||
| NEPAL | 1 | x | x | 1 | ||||||||||||||||
| CAMEROON | 1 | x | x | 1 | ||||||||||||||||
| MADAGASCAR | 1 | x | x | 1 | ||||||||||||||||
| ZIMBABWE | 1 | x | x | 1 | ||||||||||||||||
| REUNION | 1 | x | x | 1 | ||||||||||||||||
| SENEGAL | 1 | x | x | 1 | ||||||||||||||||
| ROTUMA IS | 1 | x | x | 1 | ||||||||||||||||
| NAMIBIA | 1 | x | x | 1 | ||||||||||||||||
| SWAZILAND | 1 | x | x | 1 | ||||||||||||||||
| TANZANIA | 1 | x | x | 1 | ||||||||||||||||
| BANABA ISLAND | 1 | x | x | 1 | ||||||||||||||||
| SCARBOROUGH REEF | 1 | x | x | 1 | ||||||||||||||||
| TEMOTU IS | 1 | x | x | 1 | ||||||||||||||||
| SWAIN IS | 1 | x | x | 1 | ||||||||||||||||
| 212 | 119 | 123 | 0 | 19 | 51 | 91 | 46 | 155 | 36 | 158 | 22 | 132 | 0 | 710 |
237 / 338 current, 0 / 58 deleted DXCC-Countries
| ALBANIA | AMERICAN SAMOA | BAKER & HOWLAND IS | BELAU | BOUVET |
| CENTRAL KIRIBATI | CEUTA & MELILLA | CHAGOS | CLIPPERTON IS | CROZET |
| ETHIOPIA | BAHAMAS | FRANZ JOSEF LAND | CUBA | EL SALVADOR |
| GUADELOUPE | PANAMA | MONTSERRAT | ST VINCENT | GLORIOSO IS |
| BOLIVIA | ECUADOR | JOHNSTON IS | JUAN FERNANDEZ | KALININGRAD |
| GUYANA | KINGMAN REEF | KURE ISLAND | LAOS | MACQUARIE IS |
| NAURU | VANUATU | MALPELO IS | NEW CALEDONIA | PAPUA NEW GUINEA |
| MARIANA IS | MARSHALL IS | MELLISH REEF | PITCAIRN | MIDWAY |
| FRENCH POLYNESIA | FIJI | MINAMI TORISHIMA | MT ATHOS | MOZAMBIQUE |
| NAVASSA | NIUE | NORFOLK IS | WESTERN SAMOA | NORTH COOK IS |
| OGASAWARA | PAGALU/ANNOBON IS | PALMYRA & JARVIS IS | PETER I IS | REVILLA GIGEDO |
| SABLE ISLAND | SAN ANDREAS & PROVIDENCIA | SOUTH COOK IS | SOUTH GEORGIA IS | GREENLAND |
| SOUTH ORKNEY IS | SOUTH SANDWICH IS | SOUTH SHETLAND IS | ST HELENA | ST PETER & ST PAUL ROCKS |
| SVALBARD IS | MONACO | TOKELAU IS | TURKMENISTAN | TUVALU |
| UGANDA | HQ UNITED NATIONS | VATICAN | WAKE IS | COSTA RICA |
| CAMBODIA | SRI LANKA | IRAN | JORDAN | BRUNEI |
| OMAN | PAKISTAN | SEYCHELLES | TAIWAN | ALGERIA |
| BURUNDI | CHAD | CONGO | GABON | IVORY COAST |
| LESOTHO | MALAWI | MAURITANIA | SIERRA LEONE | EGYPT |
| ZAMBIA | CONWAY REEF | AUSTRAL IS | MARQUESAS IS | CHESTERFIELD IS |
| ST BARTHELEMY |
101 unconfirmed current DXCC-Countries
| AK - Alaska: 9 QSLs | AL - Alabama: 14 QSLs | AR - Arkansas: 15 QSLs | AZ - Arizona: 10 QSLs |
| CA - California: 33 QSLs | CO - Colorado: 14 QSLs | CT - Connecticut: 121 QSLs | DE - Delaware: 26 QSLs |
| FL - Florida: 74 QSLs | GA - Georgia: 19 QSLs | HI - Hawaii: 8 QSLs | IA - Iowa: 29 QSLs |
| ID - Idaho: 3 QSLs | IL - Illinois: 51 QSLs | IN - Indiana: 30 QSLs | KS - Kansas: 12 QSLs |
| KY - Kentucky: 17 QSLs | LA - Louisiana: 14 QSLs | MA - Massachusetts: 191 QSLs | MD - Maryland: 70 QSLs |
| ME - Maine: 21 QSLs | MI - Michigan: 29 QSLs | MN - Minnesota: 42 QSLs | MO - Missouri: 15 QSLs |
| MS - Mississippi: 5 QSLs | MT - Montana: 6 QSLs | NC - North Carolina: 70 QSLs | ND - North Dakota: 0 QSLs |
| NE - Nebraska: 11 QSLs | NH - North Hampshire: 128 QSLs | NJ - New Jersey: 107 QSLs | NM - New Mexiko: 17 QSLs |
| NV - Nevada: 2 QSLs | NY - New York: 101 QSLs | OH - Ohio: 81 QSLs | OK - Oklahoma: 13 QSLs |
| OR - Oregon: 11 QSLs | PA - Pennsylvania: 168 QSLs | RI - Rhode Island: 32 QSLs | SC - South Carolina: 9 QSLs |
| SD - South Dakota: 4 QSLs | TN - Tennessee: 54 QSLs | TX - Texas: 58 QSLs | UT - Utah: 10 QSLs |
| VA - Virgina: 102 QSLs | VT - Vermont: 32 QSLs | WA - Washington: 18 QSLs | WI - Wisconsin: 46 QSLs |
| WV - West Virginia: 24 QSLs | WY - Wyoming: 2 QSLs |
49 / 50 US-States for WAS in LOTW
| Zone 1: 8 QSLs | Zone 2: 2 QSLs | Zone 3: 76 QSLs | Zone 4: 579 QSLs | Zone 5: 1149 QSLs |
| Zone 6: 3 QSLs | Zone 7: 9 QSLs | Zone 8: 84 QSLs | Zone 9: 37 QSLs | Zone 10: 23 QSLs |
| Zone 11: 20 QSLs | Zone 12: 3 QSLs | Zone 13: 27 QSLs | Zone 14: 541 QSLs | Zone 15: 318 QSLs |
| Zone 16: 275 QSLs | Zone 17: 92 QSLs | Zone 18: 36 QSLs | Zone 19: 6 QSLs | Zone 20: 183 QSLs |
| Zone 21: 73 QSLs | Zone 22: 18 QSLs | Zone 23: 2 QSLs | Zone 24: 11 QSLs | Zone 25: 81 QSLs |
| Zone 26: 12 QSLs | Zone 27: 10 QSLs | Zone 28: 33 QSLs | Zone 29: 24 QSLs | Zone 30: 6 QSLs |
| Zone 31: 6 QSLs | Zone 32: 21 QSLs | Zone 33: 57 QSLs | Zone 34: 5 QSLs | Zone 35: 49 QSLs |
| Zone 36: 16 QSLs | Zone 37: 12 QSLs | Zone 38: 15 QSLs | Zone 39: 24 QSLs | Zone 40: 11 QSLs |
40 / 40 CQ-zones in LOTW
| Zone 1: 12 QSLs | Zone 2: 20 QSLs | Zone 3: 3 QSLs | Zone 4: 59 QSLs | Zone 5: 10 QSLs |
| Zone 6: 73 QSLs | Zone 7: 218 QSLs | Zone 8: 1270 QSLs | Zone 9: 52 QSLs | Zone 10: 5 QSLs |
| Zone 11: 95 QSLs | Zone 12: 35 QSLs | Zone 13: 7 QSLs | Zone 14: 33 QSLs | Zone 15: 24 QSLs |
| Zone 16: 19 QSLs | Zone 17: 11 QSLs | Zone 18: 154 QSLs | Zone 19: 4 QSLs | Zone 20: 11 QSLs |
| Zone 21: 6 QSLs | Zone 22: 0 QSLs | Zone 23: 0 QSLs | Zone 24: 0 QSLs | Zone 25: 0 QSLs |
| Zone 26: 0 QSLs | Zone 27: 202 QSLs | Zone 28: 421 QSLs | Zone 29: 330 QSLs | Zone 30: 90 QSLs |
| Zone 31: 16 QSLs | Zone 32: 31 QSLs | Zone 33: 1 QSL | Zone 34: 4 QSLs | Zone 35: 0 QSLs |
| Zone 36: 24 QSLs | Zone 37: 122 QSLs | Zone 38: 5 QSLs | Zone 39: 136 QSLs | Zone 40: 3 QSLs |
| Zone 41: 10 QSLs | Zone 42: 1 QSL | Zone 43: 0 QSLs | Zone 44: 15 QSLs | Zone 45: 78 QSLs |
| Zone 46: 53 QSLs | Zone 47: 2 QSLs | Zone 48: 5 QSLs | Zone 49: 12 QSLs | Zone 50: 3 QSLs |
| Zone 51: 2 QSLs | Zone 52: 4 QSLs | Zone 53: 19 QSLs | Zone 54: 22 QSLs | Zone 55: 3 QSLs |
| Zone 56: 1 QSL | Zone 57: 11 QSLs | Zone 58: 1 QSL | Zone 59: 3 QSLs | Zone 60: 9 QSLs |
| Zone 61: 6 QSLs | Zone 62: 6 QSLs | Zone 63: 2 QSLs | Zone 64: 1 QSL | Zone 65: 1 QSL |
| Zone 66: 7 QSLs | Zone 67: 2 QSLs | Zone 68: 5 QSLs | Zone 69: 0 QSLs | Zone 70: 0 QSLs |
| Zone 71: 0 QSLs | Zone 72: 0 QSLs | Zone 73: 1 QSL | Zone 74: 0 QSLs | Zone 75: 0 QSLs |
62 / 75 ITU-zones in LOTW
| AK - ANCHORAGE: 2 QSLs | AK - FAIRBANKS NORTH STAR: 2 QSLs | AK - MATANUSKA SUSITNA: 3 QSLs | AL - ETOWAH: 1 QSL |
| AL - LEE: 9 QSLs | AL - LIMESTONE: 1 QSL | AL - MADISON: 2 QSLs | AL - SHELBY: 1 QSL |
| AR - BOONE: 15 QSLs | AZ - MARICOPA: 4 QSLs | AZ - MOHAVE: 1 QSL | AZ - PIMA: 1 QSL |
| AZ - PINAL: 1 QSL | AZ - YUMA: 3 QSLs | CA - AMADOR: 1 QSL | CA - BUTTE: 1 QSL |
| CA - CALAVERAS: 1 QSL | CA - CONTRA COSTA: 5 QSLs | CA - EL DORADO: 1 QSL | CA - LOS ANGELES: 4 QSLs |
| CA - MARIN: 1 QSL | CA - SAN BERNARDINO: 1 QSL | CA - SAN DIEGO: 7 QSLs | CA - SAN JOAQUIN: 1 QSL |
| CA - SAN MATEO: 3 QSLs | CA - SANTA CLARA: 4 QSLs | CA - SANTA CRUZ: 2 QSLs | CA - STANISLAUS: 1 QSL |
| CO - ARAPAHOE: 1 QSL | CO - BOULDER: 2 QSLs | CO - DOUGLAS: 2 QSLs | CO - EL PASO: 1 QSL |
| CO - JEFFERSON: 1 QSL | CO - TELLER: 1 QSL | CO - WELD: 6 QSLs | CT - FAIRFIELD: 11 QSLs |
| CT - HARTFORD: 35 QSLs | CT - LITCHFIELD: 4 QSLs | CT - MIDDLESEX: 2 QSLs | CT - NEW HAVEN: 13 QSLs |
| CT - NEW LONDON: 1 QSL | CT - TOLLAND: 26 QSLs | CT - WINDHAM: 27 QSLs | DE - KENT: 3 QSLs |
| DE - NEW CASTLE: 2 QSLs | DE - SUSSEX: 21 QSLs | FL - ALACHUA: 2 QSLs | FL - BREVARD: 3 QSLs |
| FL - BROWARD: 8 QSLs | FL - CLAY: 1 QSL | FL - HIGHLANDS: 3 QSLs | FL - HILLSBOROUGH: 1 QSL |
| FL - LEVY: 1 QSL | FL - MANATEE: 3 QSLs | FL - MARTIN: 4 QSLs | FL - MIAMI-DADE: 3 QSLs |
| FL - OKALOOSA: 2 QSLs | FL - ORANGE: 9 QSLs | FL - PASCO: 12 QSLs | FL - PINELLAS: 2 QSLs |
| FL - POLK: 2 QSLs | FL - SAINT LUCIE: 2 QSLs | FL - SARASOTA: 9 QSLs | FL - SEMINOLE: 2 QSLs |
| FL - VOLUSIA: 3 QSLs | GA - CHEROKEE: 4 QSLs | GA - CLARKE: 1 QSL | GA - COOK: 1 QSL |
| GA - COWETA: 3 QSLs | GA - DEKALB: 1 QSL | GA - GWINNETT: 1 QSL | GA - HARRIS: 1 QSL |
| GA - MCINTOSH: 1 QSL | GA - SPALDING: 6 QSLs | HI - HAWAII: 3 QSLs | HI - HONOLULU: 5 QSLs |
| IA - BENTON: 1 QSL | IA - DALLAS: 1 QSL | IA - GREENE: 11 QSLs | IA - LINN: 4 QSLs |
